Pipe diameter, mm | 20 |
Lenght of zink plated steel sheet, mm | 500 |
Specifications
Pipe diameter, mm | 25 |
Lenght of zink plated steel sheet, mm | 500 |
Specifications
Pipe diameter, mm | 32 |
Lenght of zink plated steel sheet, mm | 500 |
Specifications
Pipe diameter, mm | 40 |
Lenght of zink plated steel sheet, mm | 500 |
Specifications
Pipe diameter, mm | 57 |
Lenght of zink plated steel sheet, mm | 500 |
Specifications
PUF ZP joint sealing kits
A JPK(z) joint packing kit for pipes in zinc-plated shell includes the following:
- zinc-plated steel sheet for the casing, with the thickness corresponding to the thickness of the steel zinc-plated pipe shell;
- double-sided adhesive sealing tape 40 or 50 mm wide;
- liquid components of PUF insulation delivered in mounting packs for each corresponding diameter;
- accessories for the RRCS mounting (wire holder in the quantity of 2, 3 or 4 pieces depending on the number of conductors, tinned copper sleeves in the appropriate quantity);
- patches made of thin-sheet zinc-plated steel 50x50mm for sealing filling holes.
Identification code review
Russian abbr.: КЗС(ц) - 159/250
English abbr.: JPK(z) - 159/250
Below is the explanation of the marking conventions:
1. «JPK(z)» stands for joint packing kit, zinc;
2. «159» is the pipe diameter;
3. «250» is the pipe outer shell diameter;
2. «159» is the pipe diameter;
3. «250» is the pipe outer shell diameter;
Dimensions and characteristics
d, mm | D sleeve, mm | Sleeve | Adhesive heat-shrink tape (applicator) | Drain plug | Sealing plug, 25 mm | Tinned copper sleeve | RRCS support | Mounting foam pack | ||
---|---|---|---|---|---|---|---|---|---|---|
L, mm | Number per joint | BхS, mm | Number per joint | |||||||
33,5 | 125 | 600 | 1 | 40х2,0 | 0,79 | 2 | 2 | 2 | 4 | 1 |
42,3 | 125 | 600 | 1 | 40х2,0 | 0,79 | 2 | 2 | 2 | 4 | 1 |
48 | 125 | 600 | 1 | 40х2,0 | 0,79 | 2 | 2 | 2 | 4 | 1 |
57 | 125 | 600 | 1 | 40х2,0 | 0,79 | 2 | 2 | 2 | 4 | 1 |
57 | 140 | 600 | 1 | 40х2,0 | 0,88 | 2 | 2 | 2 | 4 | 1 |
76 | 140 | 600 | 1 | 40х2,0 | 0,88 | 2 | 2 | 2 | 4 | 1 |
76 | 160 | 600 | 1 | 40х2,0 | 1,01 | 2 | 2 | 2 | 4 | 1 |
89 | 160 | 600 | 1 | 40х2,0 | 1,01 | 2 | 2 | 2 | 4 | 1 |
89 | 180 | 600 | 1 | 40х2,0 | 1,13 | 2 | 2 | 2 | 4 | 1 |
108 | 180 | 600 | 1 | 40х2,0 | 1,13 | 2 | 2 | 2 | 4 | 1 |
108 | 200 | 600 | 1 | 40х2,0 | 1,26 | 2 | 2 | 2 | 4 | 1 |
133 | 225 | 600 | 1 | 40х2,0 | 1,41 | 2 | 2 | 2 | 4 | 1 |
133 | 250 | 600 | 1 | 40х2,0 | 1,57 | 2 | 2 | 2 | 4 | 1 |
159 | 250 | 600 | 1 | 40х2,0 | 1,57 | 2 | 2 | 2 | 4 | 1 |
159 | 280 | 600 | 1 | 40х2,0 | 1,76 | 2 | 2 | 2 | 4 | 1 |
219 | 315 | 600 | 1 | 40х2,0 | 1,98 | 2 | 2 | 2 | 4 | 1 |
219 | 355 | 600 | 1 | 40х2,0 | 2,23 | 2 | 2 | 2 | 4 | 1 |
273 | 400 | 700 | 1 | 50х2,0 | 2,51 | 2 | 2 | 2 | 4 | 1 |
273 | 450 | 700 | 1 | 50х2,0 | 2,83 | 2 | 2 | 2 | 4 | 1 |
325 | 450 | 700 | 1 | 50х2,0 | 2,83 | 2 | 2 | 2 | 4 | 1 |
325 | 500 | 700 | 1 | 50х2,0 | 3,14 | 2 | 2 | 2 | 4 | 1 |
426 | 560 | 700 | 1 | 50х2,0 | 3,52 | 2 | 2 | 2 | 4 | 1 |
426 | 630 | 700 | 1 | 50х2,0 | 3,96 | 2 | 2 | 2 | 4 | 1 |
530 | 710 | 700 | 1 | 50х2,0 | 4,46 | 2 | 2 | 3 | 6 | 1 |
630 | 800 | 700 | 1 | 50х2,0 | 5,03 | 2 | 2 | 3 | 6 | 1 |
720 | 900 | 700 | 1 | 50х2,0 | 5,65 | 2 | 2 | 3 | 6 | 1 |
820 | 1000 | 700 | 1 | 50х2,0 | 6,28 | 2 | 2 | 3 | 6 | 1 |
1020 | 1200 | 700 | 1 | 50х2,0 | 7,54 | 2 | 2 | 3 | 6 | 1 |
Polyurethane components are supplied in mounting foam packs having a filling neck and a detachable spout. |
Scope of supply of PUF ZP joint sealing kits
1) PUF ZP steel pipes2) PUF ZP steel T-pipes
3) PUF ZP steel T-pipes complete with vent pipe ball valve
4) PUF ZP parallel steel T-pipes
5) PUF ZP steel tee branches
6) PUF ZP steel tee branches with reducing connections
7) Sliding saddles
8) Fixed saddles
9) End fittings of PUF ZP pipelines with looped conductors
10) PUF ZP reducers
11) PUF ZP ball valves
12) PUF ZP U-shaped elements
13) PUF ZP Z-shaped elements
14) PUF ZP expansion bellows
15) PUF ZP ball valves with vent pipe
16) PUF ZP elbows