Pipe diameter, mm | 25 |
Branch diameter, mm | 25 |
Pipe diameter, mm | 32 |
Branch diameter, mm | 25 |
Pipe diameter, mm | 40 |
Branch diameter, mm | 25 |
Pipe diameter, mm | 32 |
Branch diameter, mm | 25 |
Pipe diameter, mm | 32 |
Branch diameter, mm | 25 |
UF PE ball valves with air vent
PUF PE ball valves with air vent are designed to control the working medium supply in PUF pipes. They feature an air vent for releasing air locks from the system.
Identification code review
Russian abbr.: Кран шаровый (BROEN BALLOMAX) с воздушником, 250 - 25 – 1 - ППУ - ПЭ
English abbr.: Ball valve (BROEN BALLOMAX) with air vent, 250 - 25 – 1 - PUF - PE
Below is the explanation of the marking conventions:
1. «BROEN BALLOMAX» is the brand and model of the valve+air vent outlet;
2. «250» is the valve diameter;
3. «25» is the air vent valve diameter;
4. «1» is the insulation type;
5. «PUF – PE» is the polyurethane foam insulation, polyethylene protective shell;
Dimensions and characteristics
Steel pipe | Protective* polyethylene shell | L, mm* | Ball valve* | L1, mm | Air vent valve | Air vent valve | Weight, kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d, mm | s, mm | Dp, mm | D1p, mm | d1p, mm | Dу, mm | Н, mm | Control method | d1k,mm | D2p,mm | ||||
33,5 | 3,2 | 125 | 140 | 125 | 1900 | 25 | 265 | T-handle wrench, 32 mm | 370 | 25 | 125 | 12,7 | |
42,3 | 3,2 | 125 | 140 | 125 | 1900 | 32 | 268 | 370 | 25 | 125 | 13,8 | ||
48 | 3,5 | 125 | 140 | 125 | 1900 | 40 | 270 | 370 | 25 | 125 | 16,1 | ||
57 | 3,5 | 125 | 140 | 125 | 1900 | 50 | 276 | 370 | 32 | 125 | 18,6 | ||
76 | 3,5 | 140 | 160 | 125 | 1900 | 65 | 240 | 400 | 32 | 125 | 23,3 | ||
89 | 4 | 160 | 225 | 125 | 1900 | 80 | 250 | 405 | 32 | 125 | 29,7 | ||
108 | 4 | 180 | 250 | 125 | 2000 | 100 | 290 | 420 | 32 | 125 | 40,9 | ||
133 | 4 | 225 | 315 | 125 | 2000 | 125 | 325 | 420 | 32 | 125 | 49,5 | ||
159 | 4,5 | 250 | 315 | 140 | 2100 | 150 | 365 | 420 | 32 | 125 | 66,4 | ||
219 | 6 | 315 | 400 | 160 | 2200 | 200 | 805 | Hand-held reducer | 480 | 32 | 125 | 108,3 | |
273 | 7 | 400 | 500 | 200 | 2500 | 250 | 787 | 540 | 32 | 125 | 208 | ||
325 | 7 | 450 | 560 | 225 | 2600 | 300 | 860 | 580 | 32 | 125 | 303,7 | ||
426 | 7 | 560 | 800 | 315 | 2800 | 400 | 865 | Fixed reducer | 650 | 32 | 125 | 544,7 | |
530 | 7 | 710 | 900 | 400 | 3000 | 500 | 991 | 715 | 50 | 125 | 830,5 | ||
*The above-mentioned characteristics are valid with the application of BROEN BALLOMAX 69.102 series ball valves. If valves by other manufacturers are ordered, the data may vary. |
Scope of supply of PUF ball valves with air vent in protective PE sheath
1) PUF PE steel pipes2) PUF PE steel T-pipes
3) PUF PE steel T-pipes complete with vent pipe ball valve
4) PUF PE parallel steel T-pipes
5) PUF PE steel tee branches
6) PUF PE steel tee branches with reducing connections
7) Sliding saddles
8) Fixed saddles
9) End fittings of PUF PE pipelines with looped conductors
10) PUF PE reducers
11) PUF PE ball valves
12) PUF PE U-shaped elements
13) PUF PE Z-shaped elements
14) PUF PE expansion bellows
15) PUF PE elbows
16) PUF PE joint isolation sets
Ordering PUF ball valves in polyethylene protective shell and air vent.
On request, ball valves can be produced with a longer control rod. In this case, please indicated the required height H in the order:
Ball valve (valve brand) with air vent, 250 – 1 - PUF - PE – (H = 1300 mm)