Pipe diameter, mm | 25 |
Compensating capacity (axial stroke), mm | +/- 25 |
Pipe diameter, mm | 32 |
Compensating capacity (axial stroke), mm | +/- 25 |
Pipe diameter, mm | 40 |
Compensating capacity (axial stroke), mm | +/- 25 |
Pipe diameter, mm | 32 |
Compensating capacity (axial stroke), mm | +/- 25 |
Pipe diameter, mm | 32 |
Compensating capacity (axial stroke), mm | +/- 25 |
PUF PE bellows expansion joints
PUF PE bellows expansion joints are used on straight sections of pipes, and protect the pipeline system from damages caused by deformation during variations of temperature.
Identification code review
Russian abbr.: Сильфонное компенсирующее устройство СКУ.ППУ. 200 - 16 – 140 – 1 – ППУ - ПЭ (Ст20, 219 х 6,0 ГОСТ 10704-91)
English abbr.: Bellow compensation device BCD.PUF. 200 - 16 – 140 – 1 – PUF - PE (St20, 219 х 6.0 GOST 10704-91)
Below is the explanation of the marking conventions:
2. «200» is the nominal diameter of the bellows;
3. «16» is the design pressure;
4. «140» is the axial travel;
5. «1» is the insulation type;
6. «PUF – PE» is the polyurethane foam insulation, polyethylene protective shell.;
7. «St 20 is the steel grade of welded connection pipes;
8. «219 is the diameter of welded connection pipes;
9. «6,0» is the wall thickness of welded connection pipes;
10. «GOST 10704-91»denotes steel longitudinal electric-welded pipes.
Dimensions and characteristics
d, mm | s, mm | D nom | Protective shell | BCD | L, mm* | Weight, kg ** | ||
---|---|---|---|---|---|---|---|---|
PE shell | Pn, | E, mm | ||||||
Dp, mm | D of bellows casing, mm | Мpa * | (axial travel) * | |||||
57 | 3,5 | 50 | 125 | 135 | 1,6 | 60 | 1440 | 20,9 |
76 | 3,5 | 65 | 140 | 150 | 1,6 | 60 | 1440 | 25,3 |
89 | 4 | 80 | 160 | 170 | 1,6 | 70 | 1480 | 34,7 |
108 | 4 | 100 | 180 | 190 | 1,6 | 100 | 1590 | 42,1 |
133 | 4 | 125 | 225 | 237 | 1,6 | 100 | 1635 | 52,6 |
159 | 4,5 | 150 | 250 | 262 | 1,6 | 100 | 1610 | 63,9 |
219 | 6 | 200 | 315 | 330 | 1,6 | 160 | 1632 | 106,8 |
273 | 7 | 250 | 400 | 415 | 1,6 | 160 | 1912 | 176,3 |
325 | 7 | 300 | 450 | 465 | 1,6 | 180 | 1932 | 199,4 |
426 | 7 | 400 | 560 | 578 | 1,6 | 190 | 1968 | 275,4 |
530 | 7 | 500 | 710 | 728 | 1,6 | 200 | 1982 | 369,5 |
630 | 8 | 600 | 800 | 818 | 2,5 | 200 | 2013 | 487,8 |
720 | 9 | 700 | 900 | 918 | 2,5 | 210 | 2010 | 617,1 |
820 | 9 | 800 | 1000 | 1018 | 2,5 | 210 | 2043 | 740,5 |
1020 | 11 | 1000 | 1200 | 1218 | 2,5 | 220 | 2042 | 1196,4 |
*The technical characteristics of the BCD unit depend on the type of used bellows. **The product design weight is provided for reference and depends on the parameters of the bellow device. |
Scope of supply of PUF bellows expansion joints in protective PE sheath
1) PUF PE steel pipes2) PUF PE steel T-pipes
3) PUF PE steel T-pipes complete with vent pipe ball valve
4) PUF PE parallel steel T-pipes
5) PUF PE steel tee branches
6) PUF PE steel tee branches with reducing connections
7) Sliding saddles
8) Fixed saddles
9) End fittings of PUF PE pipelines with looped conductors
10) PUF PE reducers
11) PUF PE ball valves
12) PUF PE U-shaped elements
13) PUF PE Z-shaped elements
14) PUF PE elbows
15) PUF PE ball valves with vent pipe
16) PUF PE joint isolation sets
PUF PE compensation devices are made using a layer polyurethane foam thermal insulation and a polyethylene protective shell.
The wall thickness, steel grade and additional requirements to welded connection pipes should be listed in the order specification.