Pipe diameter, mm | 20 |
ZP sheath diameter, mm | 125 |
ZP sheath wall thickness , mm | 0.55 |
Insulation thickness, mm | 48.55 |
Pipe diameter, mm | 25 |
ZP sheath diameter, mm | 125 |
ZP sheath wall thickness , mm | 0.55 |
Insulation thickness, mm | 45.2 |
Pipe diameter, mm | 32 |
ZP sheath diameter, mm | 125 |
ZP sheath wall thickness , mm | 0.55 |
Insulation thickness, mm | 40.8 |
Pipe diameter, mm | 40 |
ZP sheath diameter, mm | 125 |
ZP sheath wall thickness , mm | 0.55 |
Insulation thickness, mm | 37.95 |
Pipe diameter, mm | 32 |
ZP sheath diameter, mm | 125 |
ZP sheath wall thickness , mm | 0.55 |
Insulation thickness, mm | 45.95 |
End fittings of PUF ZP pipelines with cable outlet
End fittings of PUF ZP pipelines with cable outlet are terminating elements of the pipeline made of steel pipes in PUF insulation and zinc-plated protective shell. They are equipped with an end outlet of RRCS copper conductors.
Identification code review
Russian abbr.: Концевой элемент, Ст 09Г2С (ГОСТ 10704-91) 325 х 7,0 - 1 - ППУ - ОЦ – ЗМКВт
English abbr.: End fitting, St 09G2S (GOST 10704-91) 325 х 7,0 - 1 - PUF - ZP – MBECO
Below is the explanation of the marking conventions:
- St 09G2S is the steel grade;
- «GOST 10704-91» denotes steel longitudinal electric-welded pipes;
- «325» is the pipe diameter;
- «7,0» is the pipe wall thickness;
- «1» is the insulation type;
- «PUF – ZP» - polyurethane foam insulation, zinc-plated protective shell;
- «MBECO» stands for metal insulation blank with end cable outlet.
Note
RRCS is a rapid remote control system. It consists of conductors installed inside the PUF layer. They are used to detect damaged sections of the network. Steel end fittings PUF ZP with cable are delivered to construction site complete with CEK-3 or CEK-5 (cable extension kit).
Dimensions and characteristics
d, mm | s, mm | Dp | L, mm | Weight, kg | ||
---|---|---|---|---|---|---|
Type 1 | Type 2 | Type 1 | Type 2 | |||
33,5 | 3,2 | 125 | 2200 | 12,9 | ||
42,3 | 3,2 | 125 | 2200 | 12,9 | ||
48 | 3,5 | 125 | 2200 | 14,7 | ||
57 | 3,5 | 140 | 2200 | 20,6 | ||
76 | 3,5 | 160 | 2200 | 24,8 | ||
89 | 3,5 | 180 | 2200 | 30,5 | ||
108 | 4 | 200 | 2200 | 39,1 | ||
133 | 4 | 225 | 250 | 2200 | 43,8 | 51 |
159 | 4,5 | 250 | 280 | 2200 | 54,9 | 61,7 |
219 | 6 | 315 | 355 | 2200 | 94,6 | 102,9 |
273 | 7 | 400 | 450 | 2200 | 136 | 151,2 |
325 | 7 | 450 | 500 | 2200 | 161,7 | 177,2 |
426 | 7 | 560 | 630 | 2200 | 216,6 | 246,8 |
530 | 7 | 710 | 2200 | 285,6 | ||
630 | 8 | 800 | 2200 | 373,7 | ||
720 | 9 | 900 | 2200 | 434,2 | ||
820 | 9 | 1000 | 2200 | 543,5 | ||
1020 | 11 | 1200 | 2200 | 797,8 | ||
The data specified in the table are for reference only. Hereinafter, the density of polyurethane foam is assumed to be 60kg/m3. |
Scope of supply of end fittings of PUF pipelines with cable outlet in protective ZP sheath
1) PUF ZP steel pipes2) PUF ZP steel T-pipes
3) PUF ZP steel T-pipes complete with vent pipe ball valve
4) PUF ZP parallel steel T-pipes
5) PUF ZP steel tee branches
6) PUF ZP steel tee branches with reducing connections
7) Sliding saddles
8) Fixed saddles
9) PUF ZP elbows
10) PUF ZP reducers
11) PUF ZP ball valves
12) PUF ZP U-shaped elements
13) PUF ZP Z-shaped elements
14) PUF ZP expansion bellows
15) PUF ZP ball valves with vent pipe
16) PUF ZP joint isolation sets