Sliding saddles for installation in a casing
Sliding saddles for installation in a casing are designed to be used with pipelines laid in casings. They are installed on sections of the line passing under driveways, squares, highways, at intersections with tram and railways tracks, in areas with restrained urban conditions, and when the construction zone is densely saturated with underground utilities. Casings are mounted on a prepared and compacted sand base, and the pipes are laid and pulled through the sliding saddles. The saddles are installed without damage to the factory-applied insulation.
Identification code review
Russian abbr.: Опора скользящая для прокладки в футляре 219 / 315 / 530
English abbr.: Sliding saddles for installation in a casing 219 / 315 / 530
Below is the explanation of the marking conventions:
1. «219/315» – designed for pipes of 219mm in diameter and with 315mm shell thickness;
2. «530» - is the casing diameter, DNc, mm;
For casings manufactured with a wall thickness different from the above, the size of saddle h must be correspondingly adjusted. Pipes are laid in casings when they pass under driveways in zones densely saturated with underground utilities, and where the distance between the line and foundations of constructions is small (less than 5 m). Laying pipes in casings is applied both for axial and lateral displacements of the pipeline.
Dimensions and characteristics
Main pipe diameter, mm | Diameter of shell, D mm | Casing diameter DNc, mm | Н, mm | h, mm | L, mm | Weight, kg |
---|---|---|---|---|---|---|
33,5; 42,3; 48 | 125 | 325х6,0 | 156,5 | 88 | 340 | 3,6 |
57 | 125 | 325х6,0 | 156,5 | 88 | 340 | 3,6 |
57 | 140 | 377х6,0 | 182,5 | 106,5 | 340 | 4,1 |
76 | 140 | 377х6,0 | 182,5 | 106,5 | 340 | 4,1 |
76 | 160 | 377х6,0 | 182,5 | 96,5 | 340 | 4,1 |
89 | 160 | 377х6,0 | 182,5 | 96,5 | 340 | 4,7 |
89 | 180 | 377х6,0 | 212 | 116 | 340 | 4,7 |
108 | 180 | 377х6,0 | 212 | 116 | 340 | 4,7 |
108 | 200 | 426х6,0 | 212 | 106 | 340 | 4,7 |
114 | 200 | 426х6,0 | 212 | 106 | 340 | 4,7 |
133 | 250 | 478х7,0 | 232 | 101 | 340 | 5,2 |
159 | 250 | 478х7,0 | 232 | 101 | 340 | 5,2 |
159 | 280 | 478х7,0 | 232 | 101 | 340 | 6 |
219 | 315 | 530х6,0 | 259 | 93,5 | 340 | 7,6 |
219 | 355 | 530х6,0 | 259 | 93,5 | 340 | 8,2 |
273 | 400 | 630х,7,0 | 308 | 100 | 340 | 9,4 |
273 | 450 | 720х8,0 | 352 | 115 | 340 | 22 |
325 | 450 | 720х8,0 | 352 | 115 | 340 | 22 |
325 | 500 | 720х8,0 | 352 | 115 | 340 | 23,2 |
426 | 560 | 820х7,0 | 403 | 111 | 340 | 25,5 |
426 | 630 | 820х7,0 | 403 | 111 | 340 | 27,3 |
530 | 710 | 920х7,0 | 453 | 86 | 340 | 29,9 |
630 | 800 | 1020х8,0 | 502 | 90 | 340 | 32,6 |
720 | 900 | 1020х8,0 | 502 | 90 | 340 | 35,7 |
For casings manufactured with a wall thickness different from the above, the size of saddle h must be correspondingly adjusted. Pipes are laid in casings when they pass under driveways in zones densely saturated with underground utilities, and where the distance between the line and foundations of constructions is small (less than 5 m). Laying pipes in casings is applied both for axial and lateral displacements of the pipeline. |
Scope of supply of sliding saddles for installation in a casing
1) PUF PE steel pipes2) PUF PE steel T-pipes
3) PUF PE steel T-pipes complete with vent pipe ball valve
4) PUF PE parallel steel T-pipes
5) PUF PE steel tee branches
6) PUF PE steel tee branches with reducing connections
7) PUF PE elbows
8) Fixed saddles
9) End fittings of PUF PE pipelines with looped conductors
10) PUF PE reducers
11) PUF PE ball valves
12) PUF PE U-shaped elements
13) PUF PE Z-shaped elements
14) PUF PE expansion bellows
15) PUF PE ball valves with vent pipe
16) PUF PE joint isolation sets